| Features | |
| Active substance | Testosteron, Testosteron phenylpropionat |
| Also known as | Testosterone phenylpropionate |
| Blood pressure | Can cause hypertension |
| Chemical name | Testosterone phenylpropionate |
| Dosage (medical) | 100-200 mg every 3-4 weeks |
| Dosage (sports) | 200-400 mg per week |
| Effects | Increased muscle mass and strength, enhanced recovery and endurance |
| Formula | C28H36O3 |
| Half-life | Approximately 4 to 5 days |
| Hepatotoxicity | Low |
| Lab Test | Testosterone blood levels, liver function tests |
| Main action | Androgen replacement |
| Side effects | Acne, hair loss, gynecomastia, mood swings, aggression, liver damage |
| Storage conditions | Store at controlled room temperature, protect from light |
| Substance class | Anabolic steroid |
| Trade name | Testolent |
| Use in sports | Commonly used in bodybuilding and other strength sports for muscle growth and performance enhancement |
| Water Retention | Moderate |
| Active ingredient, mg | 100 |
| Release form | Ampoule |
| 1 Ampoule, ml | 1 |
| Ampoules per package, pcs | 10 |
| Manufacturer | DEUS MEDICAL |
| Packing | Package (10 Ampoules) |
-
61.00ā¬
Available Options
| Brand: | Moldavian Pharma |
|---|---|
| Product Code: | DEM-PK-1253 |
| Availability: | Available |
