| Features | |
| Active substance | Clenbuterol |
| Also known as | Clen |
| Blood pressure | Increases |
| Chemical name | (RS)-1-(4-Amino-3,5-dichlorophenyl)-2-(tert-butylamino)ethanol |
| Dosage (medical) | 0.02-0.03 mg twice daily |
| Dosage (sports) | 60-120 micrograms per day |
| Effects | Increased aerobic capacity, stimulation of the central nervous system, enhanced oxygen transportation |
| Formula | C12H18Cl2N2O |
| Half-life | 36-48 hours |
| Hepatotoxicity | Low |
| Lab Test | Specific immunoassays for clenbuterol detection |
| Main action | Bronchodilator |
| Side effects | Tremors, insomnia, sweating, increased blood pressure, muscle cramps |
| Storage conditions | Store at room temperature away from moisture and heat |
| Substance class | ŠŠ2 agonist |
| Trade name | Dilaterol, Spiropent, Ventipulmin |
| Use in sports | Performance enhancement, especially in endurance sports |
| Water Retention | No |
| Active ingredient, mg | 0.04 |
| Release form | Pills |
| 1 Pill, mg | 0.04 |
| Manufacturer | DEUS MEDICAL |
| Packing | Package (50 Pills) |
-
29.00ā¬
Available Options
| Brand: | Moldavian Pharma |
|---|---|
| Product Code: | DEM-PK-1267 |
| Availability: | Available |
