| Features | |
| Active substance | SARMs |
| Also known as | SR9009, Stenabolic |
| Blood pressure | No significant impact reported |
| Chemical name | Ethyl 3-[[(4-chlorobenzyl)((5-nitrothiophen-2-yl)methyl)amino]methyl]pyrrolidine-1-carboxylate |
| Dosage (medical) | Not clinically approved for medical use |
| Dosage (sports) | Typically 10-40 mg per day |
| Effects | Increased endurance, reduced fat mass, increased wakefulness |
| Formula | C20H24ClN3O4S |
| Half-life | Approximately 4-5 hours |
| Hepatotoxicity | Not enough data to determine |
| Lab Test | Specific tests for detection in blood or urine not widely detailed |
| Main action | Activates Rev-ErbA which increases mitochondrial count in muscle, decreases fat storage |
| Side effects | Potential alterations in circadian rhythms, limited data on long-term effects |
| Storage conditions | Store at room temperature, away from moisture and light |
| Substance class | Synthetic drug, Rev-ErbA ligand |
| Trade name | Not available under any trade name as it is not commercially marketed |
| Use in sports | Used as a performance-enhancing drug, not approved by WADA |
| Water Retention | No significant water retention |
| Active ingredient, mg | 10 |
| Release form | Pills |
| 1 Pill, mg | 10 |
| Manufacturer | DEUS MEDICAL |
| Packing | Package (50 Pills) |
-
91.00ā¬
Available Options
| Brand: | Moldavian Pharma |
|---|---|
| Product Code: | DEM-PK-1295 |
| Availability: | Available |
